Home > IR Information > Financial Information
Financial Information
(figures: rounded down , %: round)
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Revenues (¥million) | 117,185 | 107,943 | 95,357 | 92,018 | 92,994 |
| Ordinary income (¥million) | 22,600 | 17,544 | 13,370 | 17,630 | 22,637 |
| Ratio of ordinary income to revenues (%) | 19.3 | 16.3 | 14.0 | 19.2 | 24.3 |
| Net income (¥million) | 10,722 | 12,122 | 8,248 | 6,234 | 12,687 |
| Total assets (¥billion) | 2,447.7 | 1,790.4 | 1,664.6 | 1,562.4 | 1,757.2 |
| Stockholders' equity (¥billion)* | 239.0 | 241.3 | 252.2 | 254.7 | 270.4 |
| Stockholders' equity ratio (%) | 9.7 | 13.4 | 15.1 | 16.2 | 14.9 |
| Interest-bearing debt (¥billion) | 789.4 | 886.6 | 832.7 | 782.9 | 959.3 |
| Net income per share (yen) | 91.73 | 103.71 | 70.57 | 53.34 | 108.54 |
| Stockholders' equity per share (yen) | 2,033.03 | 2,053.99 | 2,145.67 | 2,166.09 | 2,243.75 |
| Return on equity (%) | 4.5 | 5.1 | 3.4 | 2.5 | 4.9 |
| Ratio of ordinary income to total assets (%) | 0.9 | 0.8 | 0.8 | 1.1 | 1.4 |
| Number of employees | 3,418 | 3,513 | 3,392 | 3,602 | 4,693 |
* For the calculation of net assets,"Accounting standards for the indication method regarding sections of net assets in the balance sheet" and "Guidelines for accounting standards for the indication method regarding sections of net assets in the balance sheet" have been employed since March 31, 2007.
* From the year ended March 31, 2011, ROA (return on assets) is calculated by dividing ordinary income by total assets as TSE stipulated.
[ Revenues ][ Ordinary income ][ Ratio of ordinary income to revenues ]
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Revenues (¥million) | 117,185 | 107,943 | 95,357 | 92,018 | 92,994 |
| Ordinary income (¥million) | 22,600 | 17,544 | 13,370 | 17,630 | 22,637 |
| Ratio of ordinary income to revenues (%) | 19.3 | 16.3 | 14.0 | 19.2 | 24.3 |
[ Total assets ][ Stockholders' equity ][ Stockholders' equity ratio ]
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Total assets (¥billion) | 2,447.7 | 1,790.4 | 1,664.6 | 1,562.4 | 1,757.2 |
| Stockholders' equity (¥billion)* | 239.0 | 241.3 | 252.2 | 254.7 | 270.4 |
| Stockholders' equity ratio (%) | 9.7 | 13.4 | 15.1 | 16.2 | 14.9 |
* For the calculation of net assets,"Accounting standards for the indication method regarding sections of net assets in the balance sheet" and "Guidelines for accounting standards for the indication method regarding sections of net assets in the balance sheet" have been employed since March 31, 2007.
[ Interest-bearing debt ]
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Interest-bearing debt (¥billion) | 789.4 | 886.6 | 832.7 | 782.9 | 959.3 |
[ Net income per share ]
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Net income per share (yen) | 91.73 | 103.71 | 70.57 | 53.34 | 108.54 |
[ Stockholders' equity per share ]
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Stockholders' equity per share (yen) | 2,033.03 | 2,053.99 | 2,145.67 | 2,166.09 | 2,243.75 |