Home > IR Information > Financial Information
Financial Information
(figures: rounded down , %: round)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Revenues (¥million) | 112,725 | 115,992 | 117,185 | 107,943 | 95,357 |
| Ordinary income (¥million) | 26,129 | 26,347 | 22,600 | 17,544 | 13,370 |
| Ratio of ordinary income to revenues (%) | 23.2 | 22.7 | 19.3 | 16.3 | 14.0 |
| Net income (¥million) | 14,219 | 14,954 | 10,722 | 12,122 | 8,248 |
| Total assets (¥billion) | 2,436.1 | 2,516.7 | 2,447.7 | 1,790.4 | 1,664.6 |
| Stockholders' equity (¥billion)* | 230.8 | 247.8 | 239.0 | 241.3 | 252.2 |
| Stockholders' equity ratio (%) | 9.5 | 9.6 | 9.7 | 13.4 | 15.1 |
| Interest-bearing debt (¥billion) | 936.4 | 892.7 | 789.4 | 886.6 | 832.7 |
| Net income per share (yen) | 121.11 | 127.93 | 91.73 | 103.71 | 70.57 |
| Stockholders' equity per share (yen) | 1,974.21 | 2,061.52 | 2,033.03 | 2,053.99 | 2,145.67 |
| Return on equity (%) | 6.3 | 6.3 | 4.5 | 5.1 | 3.4 |
| Return on assets (%) | 0.61 | 0.60 | 0.43 | 0.57 | 0.48 |
| Number of employees | 3,607 | 3,409 | 3,418 | 3,513 | 3,392 |
* For the calculation of net assets,"Accounting standards for the indication method regarding sections of net assets in the balance sheet" and "Guidelines for accounting standards for the indication method regarding sections of net assets in the balance sheet" have been employed since March 31, 2007.
[ Revenues ][ Ordinary income ][ Ratio of ordinary income to revenues ]
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Revenues (¥million) | 112,725 | 115,992 | 117,185 | 107,943 | 95,357 |
| Ordinary income (¥million) | 26,129 | 26,347 | 22,600 | 17,544 | 13,370 |
| Ratio of ordinary income to revenues (%) | 23.2 | 22.7 | 19.3 | 16.3 | 14.0 |
[ Total assets ][ Stockholders' equity ][ Stockholders' equity ratio ]
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total assets (¥billion) | 2,436.1 | 2,516.7 | 2,447.7 | 1,790.4 | 1,664.6 |
| Stockholders' equity (¥billion)* | 230.8 | 247.8 | 239.0 | 241.3 | 252.2 |
| Stockholders' equity ratio (%) | 9.5 | 9.6 | 9.7 | 13.4 | 15.1 |
* For the calculation of net assets,"Accounting standards for the indication method regarding sections of net assets in the balance sheet" and "Guidelines for accounting standards for the indication method regarding sections of net assets in the balance sheet" have been employed since March 31, 2007.
[ Interest-bearing debt ]
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Interest-bearing debt (¥billion) | 936.4 | 892.7 | 789.4 | 886.6 | 832.7 |
[ Net income per share ]
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net income per share (yen) | 121.11 | 127.93 | 91.73 | 103.71 | 70.57 |