Home > IR Information > Investor Information
Investor Information
Stock
- Common stock Authorized
- 270,000,000 shares
- Common stock Issued
- 124,826,552 shares
- Shareholders
- 6,361
as of September 30, 2012
(figures: rounded down / % round)
| Number of stockholders | Percentage of stockholders (%) | Number of shares owned (shares) | Share holding (%) | |
|---|---|---|---|---|
| Japanese Government and Local Government | 0 |
0.00 | 0 | 0.00 |
| Financial Institutions | 67 | 1.05 | 23,260,977 | 18.63 |
| Securities Companies | 36 | 0.56 | 434,460 | 0.34 |
| Other Japanese Corporations | 65 | 1.02 | 71,552,634 | 57.32 |
| Foreign Investors | 222 | 3.49 | 14,512,163 | 11.62 |
| Japanese Individuals and others | 5,970 | 93.85 | 7,127,565 | 5.70 |
| Treasury stock | 1 | 0.01 | 7,938,753 | 6.35 |
| Total | 6,361 | 100.00 | 124,826,552 | 100.00 |
Major Shareholders
| Name | Number of shares owned (Thousands) | Share holding (%) |
|---|---|---|
| Hitachi, Ltd. | 68,378 |
54.78 |
| Japan Trustee Services Bank, Ltd. (Trust Account) |
5,973 | 4.79 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,560 | 3.65 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 3,947 | 3.16 |
| Hitachi High-Technologies Corporation | 2,325 | 1.86 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 1,458 | 1.17 |
| Hitachi Capital Employee Shareholding Association | 1.078 | 0.86 |
| CBHK-CITIBANK LONDON-F117 | 959 | 0.77 |
| Trust & Custody Services Bank, Ltd. (Trust Account) | 757 | 0.61 |
| Mellon Bank N.A. as agent for its client Mellon omnibus US pension | 737 | 0.59 |
| Total | 90,176 | 72.24 |
Note: The above excludes 7,938 thousands treasury shares held by Hitachi Capital.