Home > IR Information > Investor Information
Investor Information
Stock
- Common stock Authorized
- 270,000,000 shares
- Common stock Issued
- 124,826,552 shares
- Shareholders
- 7,004
as of March 31, 2010
(figures: rounded down / % round)
| Number of stockholders | Percentage of stockholders (%) | Number of shares owned (shares) | Share holding (%) | |
|---|---|---|---|---|
| Japanese Government and Local Government | 1 | 0.01 | 200 | 0.00 |
| Financial Institutions | 70 | 1.00 | 17,993,714 | 14.42 |
| Securities Companies | 32 | 0.46 | 404,308 | 0.32 |
| Other Japanese Corporations | 78 | 1.11 | 71,659,946 | 57.41 |
| Foreign Investors | 237 | 3.38 | 19,403,426 | 15.54 |
| Japanese Individuals and others | 6,585 | 94.02 | 7,427,266 | 5.95 |
| Treasury stock | 1 | 0.01 | 7,937,692 | 6.36 |
| Total | 7,004 | 100.00 | 124,826,552 | 100.00 |
Major Shareholders
| Name | Number of shares owned (Thousands) | Share holding (%) |
|---|---|---|
| Hitachi, Ltd. | 68,357 |
58.48 |
| Japan Trustee Services Bank, Ltd. | 9,079 | 7.77 |
| The Master Trust Bank of Japan, Ltd. | 3,455 | 2.96 |
| Hitachi High-Technologies Corporation | 2,325 | 1.99 |
| Mellon Bank N.A. as agent for its client Mellon omnibus US pension | 2,036 | 1.74 |
| Trust & Custody Services Bank, Ltd. | 1,426 | 1.22 |
| Citibank Hong Kong S/A Fund 115 | 1,411 | 1.21 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 1.301 | 1.11 |
| Luxembourg Offshore Jasdec Lending Account | 1.254 | 1.07 |
| State Street Bank and Trust Campany 505225 | 987 | 0.84 |
| Total | 91,634 | 78.39 |
Note: The above excludes 7,937 thousands treasury shares held by Hitachi Capital.