Home > IR Information > Investor Information
Investor Information
Stock
- Common stock Authorized
- 270,000,000 shares
- Common stock Issued
- 124,826,552 shares
- Shareholders
- 6,995
as of September 30, 2009
(figures: rounded down / % round)
| Number of stockholders | Percentage of stockholders (%) | Number of shares owned (shares) | Share holding (%) | |
|---|---|---|---|---|
| Japanese Government and Local Government | 1 | 0.01 | 200 | 0.00 |
| Financial Institutions | 74 | 1.06 | 17,727,514 | 14.20 |
| Securities Companies | 31 | 0.45 | 303,761 | 0.24 |
| Other Japanese Corporations | 82 | 1.17 | 72,096,646 | 57.76 |
| Foreign Investors | 217 | 3.10 | 19,253,491 | 15.42 |
| Japanese Individuals and others | 6,589 | 94.20 | 7,507,603 | 6.02 |
| Treasury stock | 1 | 0.01 | 7,937,337 | 6.36 |
| Total | 6,995 | 100.00 | 124,826,552 | 100.00 |
Major Shareholders
| Name | Number of shares owned (Thousands) | Share holding (%) |
|---|---|---|
| Hitachi, Ltd. | 68,357 |
54.76 |
| Japan Trustee Services Bank, Ltd. | 8,289 | 6.64 |
| The Master Trust Bank of Japan, Ltd. | 3,300 | 2.64 |
| Hitachi High-Technologies Corporation | 2,325 | 1.86 |
| Mellon Bank N.A. as agent for its client Mellon omnibus US pension | 2,164 | 1.73 |
| Citibank Hong Kong S/A Fund 115 | 1,335 | 1.09 |
| Trust & Custody Services Bank, Ltd. | 1,225 | 0.98 |
| State Street Bank and Trust Campany 505225 | 1,124 | 0.90 |
| Luxembourg Offshore Jasdec Lending Account | 1.023 | 0.82 |
| Hitachi capital Employee Shareholding Association | 874 | 0.79 |
| Total | 90,040 | 72.13 |
Note: The above excludes 7,937 thousands treasury shares held by Hitachi Capital.
Dividends
| Year ended 31st March | Interim dividend (¥) | Year-end dividend (¥) | Full-year dividend (¥) |
|---|---|---|---|
| 2010 | 15.0 | - | - |
| 2009 | 18.0 | 18.0 | 36.0 |
| 2008 | 22.0 | 18.0 | 40.0 |
| 2007 | 18.0 | 18.0 | 36.0 |
| Years ended 31st March | Interim dividend (¥) | Year-end dividend (¥) | Full-year dividend (¥) |
|---|---|---|---|
| 2006 | 17.0 | 18.0 | 35.0 |
| 2005 | 16.0 | 18.0 | 34.0 |